Adjustable Air Boat Trailer
First Load™ – Aluminum

Specifications
Part#
140002
140005
140005T
140008
140008T
Trailer Model
AB1013SA
AB1316S
AB1316T
AB1618SA
AB1618TA
Boat Length
10′ – 13′
13′ – 16′
13' – 16′
16′ – 18'
16′ – 18′
Frame W/L
80"/18'
80"/20'
80"/20'
80"/22'
80"/22'
Gross Weight
3500
3500
5000
3500
7000
Trailer Weight
425
450
550
600
800
Load Capacity
3075
3050
4450
2900
6200
TIRE SIZE
14C
14C
14C
14C
14C
Standard Equipment
- Torsion Axles
Specifications
PART # 140002 |
Trailer Model | AB1013SA |
Boat Length | 10′-13′ |
Frame W/L | 80″/18′ |
Gross Weight | 3500 |
Trailer Weight | 425 |
Load Cap | 3075 |
Tire Size | 14C |
PART # 140005 |
Trailer Model | AB1316S |
Boat Length | 13′-16′ |
Frame W/L | 80″/20′ |
Gross Weight | 3500 |
Trailer Weight | 450 |
Load Cap | 3050 |
Tire Size | 14C |
PART # 140005T |
Trailer Model | AB1316T |
Boat Length | 13′-16′ |
Frame W/L | 80″/20′ |
Gross Weight | 5000 |
Trailer Weight | 550 |
Load Cap | 4450 |
Tire Size | 14C |
PART # 140008 |
Trailer Model | AB1618SA |
Boat Length | 16′-18′ |
Frame W/L | 80″/22′ |
Gross Weight | 3500 |
Trailer Weight | 600 |
Load Cap | 2900 |
Tire Size | 14C |
PART # 140008T |
Trailer Model | AB1618TA |
Boat Length | 16′-18′ |
Frame W/L | 80″/22′ |
Gross Weight | 7000 |
Trailer Weight | 800 |
Load Cap | 6200 |
Tire Size | 14C |
Standard Equipment
- Torsion Axles




